Ski Conditions
Weather for May. 17th 2012 (Last updated: 4.02.12, 5:22 am)
| Current Weather | New Snow | Trails Open | Lifts Open | Actions |
|---|---|---|---|---|
| Resort News | ||||
We are closed for the season. Have a great summer and see you next skiing season! |
||||
Weather / Snow Fall
| Forecast | Min | Max | |||
|---|---|---|---|---|---|
| Today | -6°C | (21.2°F) | 8°C | (46.4°F) | |
| Tomorrow | 3°C | (37.4°F) | 20°C | (68°F) | |
| 24 Hours | 48 Hours | Last 7 Days | This Season |
|---|---|---|---|
| 0 cm (0.00 po) |
0 cm (0.00 po) |
6 cm (2.36 po) |
286 cm (112.60 po) |
| Snow Conditions | |||
| Surface | -- | ||
| Base | -- | ||
Trails & Lifts Overview
| Trails (0 / 41) | Trails Open | |
|---|---|---|
| Easy | 0 / 6 | |
| Difficult | 0 / 11 | |
| Very Difficult | 0 / 18 | |
| Expert | 0 / 6 | |
| Glades | 0 / 4 | |
| Snow Parks | 0 / 1 | |
| Lifts (0 / 7) | ||
| Mont Blanc | 0 / 3 | |
| Mont Faustin | 0 / 3 | |
| Mont Nord | 0 / 0 | |
Mont Blanc: Current Operating Information
| # | Trails | Rating | Open? | Groomed? | Snowmaking? | Notes / Special Info | |||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Yodel | - | - | - | |||||
| 2 | Boulevard | - | - | - | |||||
| 3 | Max | - | - | - | - | ||||
| 4 | Couloir | - | - | - | - | ||||
| 5 | Moustache | - | - | - | |||||
| 6 | Robert | - | - | - | |||||
| 7 | Mambo | - | - | - | |||||
| 8 | Dufour | - | - | - | |||||
| 9 | Slalom Géant | - | - | - | |||||
| 10 | Géant Spécial | - | - | - | |||||
| 11 | Chemin Philip | - | - | - | |||||
| 12 | Cigale | - | - | - | |||||
| 13 | Éléphant | - | - | - | |||||
| 38 | Exhibition | - | - | - | - | ||||
| 39 | Forêt Magique | - | - | - | - | ||||
| Lifts / Services | Open | Closed | |||||||
| Lift | Quad Chair | 8:30 am | 4:00 pm | ||||||
| Lift | Triple Chair | 9:00 am | 3:30 pm | ||||||
| Lift | Magic Carpet | 8:30 am | 4:00 pm | ||||||
| Cafeteria | 8:30 am | 4:00 pm | |||||||
| Ticket Office | 8:30 am | 2:00 pm | |||||||
| Daycare | 8:00 am | 6:00 pm | |||||||
| Jungle Magique | 8:00 am | 6:00 pm | |||||||
Mont Faustin: Current Operating Information
| # | Trails | Rating | Open? | Groomed? | Snowmaking? | Notes / Special Info | |||
|---|---|---|---|---|---|---|---|---|---|
| 14 | Raton Laveur | - | - | - | |||||
| 15 | Sous-Bois | - | - | - | - | ||||
| 16 | Cougar | - | - | - | - | ||||
| 17 | Tigre | - | - | - | - | ||||
| 18 | Renard | - | - | - | |||||
| 19 | Loup | - | - | - | |||||
| 20 | Lynx | - | - | - | |||||
| 21 | SnoZone | - | - | - | |||||
| 22 | Suisse | - | - | - | |||||
| 23 | Panda | - | - | - | |||||
| 24 | Bébé T-Bar | - | - | - | |||||
| 36 | Panthère | - | - | - | |||||
| Lifts / Services | Open | Closed | |||||||
| Lift | Quad Chair | 9:00 am | 4:00 pm | ||||||
| Lift | Triple Chair | 9:00 am | 3:30 pm | ||||||
| Lift | Magic Carpet | 9:00 am | 3:30 pm | ||||||
| Snow Park | SnoZone | 9:00 am | 3:00 pm | ||||||
| Cafeteria | 9:00 am | 4:00 pm | |||||||
| Ticket Office | 8:30 am | 2:00 pm | |||||||
| Sugar Shack | 11:00 am | 3:00 pm | |||||||
Mont Nord: Current Operating Information
| # | Trails | Rating | Open? | Groomed? | Snowmaking? | Notes / Special Info | |||
|---|---|---|---|---|---|---|---|---|---|
| 25 | Jonction | - | - | - | |||||
| 26 | Accès Nord | - | - | - | |||||
| 27 | Chardonnay | - | - | - | |||||
| 28 | Sauvignon | - | - | - | |||||
| 29 | Guy McCann | - | - | - | |||||
| 30 | Le Chateâu | - | - | - | |||||
| 31 | Bordeaux | - | - | ||||||
| 32 | Chablis | - | - | ||||||
| 33 | Beaujolais | - | - | - | - | ||||
| 34 | Chute | - | - | - | - | ||||
| 35 | Panoramique | - | - | ||||||
| 37 | Chianti | - | - | - | - | ||||
| 40 | Tire Bouchon | - | - | - | - | ||||
| 41 | Chemin Nord | - | - | - | |||||
| Lifts / Services | Open | Closed | |||||||
| Lift | Quad Chair | 10:00 am | 3:00 pm | ||||||
| Ticket Office | -- | -- | |||||||
| Refuge Nord | 10:00 am | 4:00 pm | |||||||