Season Passes 2011 - 2012
Family Season Passes
Valid 7 days a week at Mont Blanc. Ski at Mont Habitant, La Réserve and Val Saint-Côme for $6 a day.
| Until Sep. 25th 2011 | Regular | |
|---|---|---|
| Adult (18-64) | $525 | $585 |
| Student (18-25) | $295 | $330 |
| Adolescent (13-17) | $295 | $330 |
| Junior (6-12) | $295 | $330 |
| Child (5 and under) | $60 | $70 |
Family: Parents and children up to 25 years old, residing at the same address. Proof of age and residence are required when purchasing passes. Minimum 2 persons - must be an adult. | ||
Full Season Pass
Valid 7 days a week at Mont Blanc. Ski at Mont Habitant, La Réserve and Val Saint-Côme for $6 a day (not valid 80 years +).
| Until Sep. 25th 2011 | Regular | |
|---|---|---|
| Adult (18-54) | $590 | $675 |
| Adult (55-64) | $445 | $495 |
| Senior (65-69) | $340 | $375 |
| Senior (70-79) | $150 | $175 |
| Senior (80+) | Free | Free |
| Student (6-25) | $330 | $375 |
| Child (5 and under) | $75 | $85 |
Student: 18 to 25 years, proof of full-time studies required. | ||
Corporate Pass
Transferable Season pass valid 7 days a week at Mont Blanc.
| Until Sep. 25th 2011 | Regular | |
|---|---|---|
| Corporate | $850 | $920 |
Taxes not included. Mont Blanc reserves the right to modify prices without notice. | ||
Weekday Pass
Valid Monday through Friday at Mont Blanc.
| Until Sep. 25th 2011 | Regular | |
|---|---|---|
| 64 & under | $365 | $405 |
| 65 & over | $230 | $250 |
Taxes not included. Person's age as of December 15, 2011 will apply. Mont Blanc reserves the right to modify prices without notice. | ||
50% Privilege Card
On presentation of your privilege card pay half the regular price for any full-day or half-day ticket all season long.
| Until Sep. 25th 2011 | Regular | |
|---|---|---|
| Adult (18-59) | $140 | $160 |
| Senior (60-69) | $125 | $145 |
| Student (13-25) | $125 | $145 |
| Junior (6-12) | $85 | $100 |
Student: 18 to 25 years, proof of full-time studies required. | ||