Season Passes 2013 - 2014
Family Season Passes
Valid 7 days a week at Mont Blanc. .
| Until Mar. 26th 2013 | Min. savings of: | |
|---|---|---|
| Adult (18-64) | $490 | $120 |
| Student (18-25) | $265 | $65 |
| Adolescent (13-17) | $265 | $65 |
| Junior (6-12) | $265 | $65 |
| Child (5 and under) | $55 | $15 |
Family: Parents and children up to 25 years old, residing at the same address. Proof of age and residence are required when purchasing passes. Minimum 2 persons - including 1 adult. | ||
Individual Season Passes
Valid 7 days a week at Mont Blanc.
| Until Mar. 26th 2013 | Min. savings of: | |
|---|---|---|
| Adult (18-54) | $555 | $140 |
| Adult (55-64) | $410 | $100 |
| Senior (65-69) | $315 | $75 |
| Senior (70-79) | $280 | $70 |
| Senior (80+) | Free | Free |
| Student (6-25) | $310 | $75 |
| Child (5 and under) | $70 | $15 |
Student: 18 to 25 years, proof of full-time studies required. | ||
Corporate Pass
Transferable Season pass valid 7 days a week at Mont Blanc.
| Until Mar. 26th 2013 | Min. savings of: | |
|---|---|---|
| Corporate | $735 | $185 |
Taxes not included. Mont Blanc reserves the right to modify prices without notice. | ||
Weekday Pass
Valid Monday through Friday at Mont Blanc.
| Until Mar. 26th 2013 | Min. savings of: | |
|---|---|---|
| Adult (18-59) | $340 | $80 |
| Senior (60-69) | $225 | $55 |
| Senior (70-79) | $145 | $35 |
Taxes not included. Person's age as of December 15, 2013 will apply. Mont Blanc reserves the right to modify prices without notice. | ||