Condominium Rates 2011 - 2012
Perfect for family and friends looking for a home away from home. Choose from our selection of slopeside condominiums that let you set the pace of your vacation; fully equipped with a full kitchen, spacious living room with fireplace, comfortable bedrooms and even a washer and dryer.
Prices include:
- Fully equipped condominium convenient to slopes, with fireplace, full kitchen, cable TV
- Up to 40% off lift tickets
- FREE access to indoor pool, hot tub, steam bath and sauna
- FREE access to outdoor hot tub (exclusive to Village Mont Blanc guests)
- FREE access to the Jungle Magique
Super Value Season
Nov. 25 - Dec. 22, 2011 | Jan. 2 - Feb. 16, 2012 | March 16 - April 8, 2012
| Type | Rooms | 1 Night | 3 Nights | 5 Nights | Weekends | |
|---|---|---|---|---|---|---|
| Mountain Condominium | 2 | $210 | $630 | $1,050 | $470 | |
| Mountain Condominium | 3 | $275 | $825 | $1,375 | $600 | |
| Village Deluxe | 1 | $185 | $555 | $925 | $420 | |
| Village Deluxe | 2 | $240 | $720 | $1,200 | $530 | |
| Village Deluxe | 3 | $305 | $915 | $1,525 | $660 | |
| Village Prestige | 1 | $205 | $615 | $1,025 | $460 | |
| Village Prestige | 2 | $270 | $810 | $1,350 | $590 | |
| Village Prestige | 3 | $335 | $1,005 | $1,675 | $720 | |
1 bedroom: maximum 4 persons per condominium. | ||||||
Regular Season
Feb. 17 - March 15, 2012
| Type | Rooms | 1 Night | 3 Nights | 5 Nights | Weekends | |
|---|---|---|---|---|---|---|
| Mountain Condominium | 2 | $294 | $882 | $1,470 | $638 | |
| Mountain Condominium | 3 | $385 | $1,155 | $1,925 | $820 | |
| Village Deluxe | 1 | $259 | $777 | $1,295 | $568 | |
| Village Deluxe | 2 | $336 | $1,008 | $1,680 | $722 | |
| Village Deluxe | 3 | $427 | $1,281 | $2,135 | $904 | |
| Village Prestige | 1 | $287 | $861 | $1,435 | $624 | |
| Village Prestige | 2 | $378 | $1,134 | $1,890 | $806 | |
| Village Prestige | 3 | $469 | $1,407 | $2,345 | $988 | |
1 bedroom: maximum 4 persons per condominium. | ||||||
Holiday Season
3 nights minimum. Dec. 23, 2011 - Jan. 1, 2012
| Type | Rooms | 1 Night | 3 Nights | 5 Nights | Weekends | |
|---|---|---|---|---|---|---|
| Mountain Condominium | 2 | $357 | $1,071 | $1,785 | -- | |
| Mountain Condominium | 3 | $468 | $1,403 | $2,338 | -- | |
| Village Deluxe | 1 | $315 | $944 | $1,573 | -- | |
| Village Deluxe | 2 | $408 | $1,224 | $2,040 | -- | |
| Village Deluxe | 3 | $519 | $1,556 | $2,593 | -- | |
| Village Prestige | 1 | $349 | $1,046 | $1,743 | -- | |
| Village Prestige | 2 | $459 | $1,377 | $2,295 | -- | |
| Village Prestige | 3 | $570 | $1,709 | $2,848 | -- | |
1 bedroom: maximum 4 persons per condominium. | ||||||