Condominium Rates 2009 - 2010
Perfect for family and friends looking for a home away from home. Choose from our selection of slopeside condominiums that let you set the pace of your vacation; fully equipped with a full kitchen, spacious living room with fireplace, comfortable bedrooms and even a washer and dryer.
Prices include:
- Fully equipped condominium convenient to slopes, with fireplace, full kitchen, cable TV
- Up to 40% off lift tickets
- FREE access to indoor pool, hot tub, steam bath and sauna
- FREE access to outdoor hot tub (exclusive to Village Mont Blanc guests)
- FREE access to the Jungle Magique
Super Value Season
Nov. 27 - Dec. 23, 2009 | Jan. 2 - Feb. 11, 2010 | March 19 - April 3, 2010
| Type | Bedrooms | 1 Night | 3 Nights | 5 Nights | Fri. & Sat. | |
|---|---|---|---|---|---|---|
| Mountain Condominium | View | 2 Bedrooms | $190 | $570 | $950 | $440 |
| 3 Bedrooms | $245 | $735 | $1225 | $550 | ||
| Village Deluxe | View | 1 Bedroom | $165 | $495 | $825 | $390 |
| 2 Bedrooms | $210 | $630 | $1050 | $480 | ||
| 3 Bedrooms | $265 | $795 | $1325 | $590 | ||
| Village Prestige | View | 1 Bedroom | $195 | $585 | $975 | $450 |
| 2 Bedrooms | $240 | $720 | $1200 | $540 | ||
| 3 Bedrooms | $310 | $930 | $1550 | $680 | ||
|
1 bedroom: maximum 4 persons per condominium. |
||||||
Regular Season
Feb. 12 - March 18, 2010
| Type | Bedrooms | 1 Night | 3 Nights | 5 Nights | Fri. & Sat. | |
|---|---|---|---|---|---|---|
| Mountain Condominium | View | 2 Bedrooms | $290 | $870 | $1450 | $650 |
| 3 Bedrooms | $360 | $1080 | $1800 | $790 | ||
| Village Deluxe | View | 1 Bedroom | $230 | $690 | $1150 | $530 |
| 2 Bedrooms | $320 | $960 | $1600 | $710 | ||
| 3 Bedrooms | $395 | $1185 | $1975 | $860 | ||
| Village Prestige | View | 1 Bedroom | $260 | $780 | $1300 | $590 |
| 2 Bedrooms | $350 | $1050 | $1750 | $770 | ||
| 3 Bedrooms | $415 | $1245 | $2075 | $895 | ||
|
1 bedroom: maximum 4 persons per condominium. |
||||||
Holiday Season
3 nights minimum. Dec. 24, 2009 - Jan. 1, 2010
| Type | Bedrooms | 1 Night add. | 3 Nights | 5 Nights | Fri. & Sat. | |
|---|---|---|---|---|---|---|
| Mountain Condominium | View | 2 Bedrooms | $375 | $1125 | $1875 | -- |
| 3 Bedrooms | $465 | $1395 | $2325 | -- | ||
| Village Deluxe | View | 1 Bedroom | $270 | $810 | $1350 | -- |
| 2 Bedrooms | $395 | $1185 | $1975 | -- | ||
| 3 Bedrooms | $485 | $1455 | $2425 | -- | ||
| Village Prestige | View | 1 Bedroom | $295 | $885 | $1475 | -- |
| 2 Bedrooms | $430 | $1290 | $2150 | -- | ||
| 3 Bedrooms | $520 | $1560 | $2600 | -- | ||
|
1 bedroom: maximum 4 persons per condominium. |
||||||