Snow & Weather Conditions
Weather for March 11th 2010
(Last updated: 3/11/2010 at 4:26 am)
| Current Weather | New Snow | Trails Open | Lifts Open | Actions |
|---|---|---|---|---|
-1°C |
0 cm |
|||
| Resort News | ||||
Ski school BBQ this weekend. Intro giant slalom race saturday and K2 giant slalom race sunday. |
||||
Weather / Snow Fall
| Forecast | Min | Max | |||
|---|---|---|---|---|---|
| Today | ![]() |
-6°C | (21.2°F) | 7°C | (44.6°F) |
| Tomorrow | ![]() |
-3°C | (26.6°F) | 10°C | (50°F) |
| 24 Hours | 48 Hours | Last 7 Days | This Season |
|---|---|---|---|
| 0 cm (0.00 in) |
0 cm (0.00 in) |
0 cm (0.00 in) |
208 cm (81.89 in) |
| Snow Conditions | |||
| Surface | Machine groomed | ||
| Base | Firm | ||
Trails & Lifts Overview
| Trails (41 / 41) | Open | |
|---|---|---|
| Easy | 7 / 7 | |
| Difficult | 12 / 12 | |
| Very Difficult | 16 / 16 | |
| Expert | 6 / 6 | |
| Glades | 4 / 4 | |
| Snow Parks | 2 / 2 | |
| Lifts (4 / 7) | ||
| Mont Blanc | 2 / 3 | |
| Mont Faustin | 1 / 3 | |
| Mont Nord | 1 / 1 | |
Current Mont Blanc Operating Information
| # | Trail | Rating | Open | Groomed | Snowmaking | Notes / Special Information | |||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Yodel | - | - | ||||||
| 2 | Boulevard | - | - | ||||||
| 3 | Max | - | - | - | |||||
| 4 | Couloir | - | - | - | |||||
| 5 | Moustache | - | - | ||||||
| 6 | Robert | - | - | ||||||
| 7 | Mambo | - | - | ||||||
| 8 | Dufour | - | - | ||||||
| 9 | Slalom Géant | - | - | ||||||
| 10 | Géant Spécial | - | - | ||||||
| 11 | Chemin Philip | - | - | ||||||
| 12 | Cigale | - | - | ||||||
| 13 | Éléphant | - | - | ||||||
| 38 | Exhibition | - | - | - | |||||
| 39 | Forêt Magique | - | - | - | |||||
| Lifts / Services | Open | Closed | |||||||
| Lift | Quad Chair | 8:30 AM | 4:00 PM | ||||||
| Lift | Magic Carpet | 8:30 AM | 4:00 PM | ||||||
| Snow Park | Mambo (intermediate) | 10:00 AM | 4:00 PM | ||||||
| Cafeteria | 8:00 AM | 4:00 PM | |||||||
| Ticket Office | 8:00 AM | 3:00 PM | |||||||
| Daycare | 8:00 AM | 4:00 PM | |||||||
| Jungle Magique | 8:00 AM | 8:00 PM | |||||||
Current Mont Faustin Operating Information
| # | Trail | Rating | Open | Groomed | Snowmaking | Notes / Special Information | |||
|---|---|---|---|---|---|---|---|---|---|
| 14 | Raton Laveur | - | - | ||||||
| 15 | Sous-Bois | - | - | - | |||||
| 16 | Cougar | - | - | - | |||||
| 17 | Tigre | - | - | - | |||||
| 18 | Renard | - | - | ||||||
| 19 | Loup | - | - | ||||||
| 20 | Lynx | - | - | ||||||
| 21 | Gaspar | - | - | ||||||
| 22 | Suisse | - | - | ||||||
| 23 | Panda | - | - | ||||||
| 24 | Bébé T-Bar | - | - | ||||||
| 36 | Panthère | - | - | ||||||
| Lifts / Services | Open | Closed | |||||||
| Lift | Triple Chair | 8:30 AM | 4:00 PM | ||||||
| Snow Park | Gaspard (novice) | 10:00 AM | 4:00 PM | ||||||
Current Mont Nord Operating Information
| # | Trail | Rating | Open | Groomed | Snowmaking | Notes / Special Information | |||
|---|---|---|---|---|---|---|---|---|---|
| 25 | Jonction | - | - | ||||||
| 26 | Accès Nord | - | - | ||||||
| 27 | Chardonnay | - | - | ||||||
| 28 | Sauvignon | - | - | ||||||
| 29 | Guy McCann | - | - | ||||||
| 30 | Le Chateâu | - | - | ||||||
| 31 | Bordeaux | - | - | ||||||
| 32 | Chablis | - | - | ||||||
| 33 | Beaujolais | - | - | - | |||||
| 34 | Chute | - | - | - | |||||
| 35 | Panoramique | - | - | ||||||
| 37 | Chianti | - | - | - | |||||
| 40 | Tire Bouchon | - | - | - | |||||
| 41 | Chemin Nord | - | - | ||||||
| Lifts / Services | Open | Closed | |||||||
| Lift | Quad Chair | 9:00 AM | 3:30 PM | ||||||
| Refuge Nord | 9:00 AM | 3:30 PM | |||||||
-1°C
0 cm