Condo Rates 2008-2009
Perfect for family and friends looking for a home away from home. Choose from our array of slopeside condominium units with all the conveniences you'd expect including a full kitchen, spacious living room with fireplace and comfortable bedrooms.
Prices include:
- Condo convenient to slopes, fully equipped with fireplace, kitchen, cable TV
- Reduced rate for lift tickets
- FREE access to pool, hot tub, steam bath and sauna
- FREE access to outdoor hot tub
- FREE access to the Jungle Magique
| Super Value Season Nov. 28 - Dec. 23, 2008 | Jan. 2 - Feb. 12, 2009 | Mar. 20 - April 11, 2009 |
|||||
|---|---|---|---|---|---|
| 1 Night | 3 Nights | 5 Nights | Fri. & Sat. | ||
| Standard | view | ||||
| 2 Bedrooms | $175 | $525 | $875 | $420 | |
| 3 Bedrooms | $225 | $675 | $1125 | $520 | |
| Village Deluxe | view | ||||
| 1 Bedroom | $155 | $465 | $775 | $380 | |
| 2 Bedrooms | $195 | $585 | $975 | $460 | |
| 3 Bedrooms | $245 | $735 | $1225 | $570 | |
| Village Prestige | view | ||||
| 1 Bedroom | $185 | $555 | $925 | $440 | |
| 2 Bedrooms | $225 | $675 | $1125 | $520 | |
| 3 Bedrooms | $280 | $840 | $1400 | $630 | |
| Regular Season Feb. 13 - Mar. 19, 2009 |
|||||
|---|---|---|---|---|---|
| 1 Night | 3 Nights | 5 Nights | Fri. & Sat. | ||
| Standard | view | ||||
| 2 Bedrooms | $290 | $870 | $1450 | $650 | |
| 3 Bedrooms | $360 | $1080 | $1800 | $790 | |
| Village Deluxe | view | ||||
| 1 Bedroom | $230 | $690 | $1150 | $530 | |
| 2 Bedrooms | $320 | $960 | $1600 | $710 | |
| 3 Bedrooms | $395 | $1185 | $1975 | $860 | |
| Village Prestige | view | ||||
| 1 Bedroom | $260 | $780 | $1300 | $590 | |
| 2 Bedrooms | $350 | $1050 | $1750 | $770 | |
| 3 Bedrooms | $415 | $1245 | $2075 | $895 | |
| Holiday Season 3 nights minimum. Dec. 24, 2008 - Jan. 1, 2009 |
|||||
|---|---|---|---|---|---|
| 1 Night add. | 3 Nights | 5 Nights | Fri. & Sat. | ||
| Standard | view | ||||
| 2 Bedrooms | $360 | $1080 | $1800 | n/a | |
| 3 Bedrooms | $445 | $1335 | $2225 | n/a | |
| Village Deluxe | view | ||||
| 1 Bedroom | $260 | $780 | $1300 | n/a | |
| 2 Bedrooms | $380 | $1140 | $1900 | n/a | |
| 3 Bedrooms | $465 | $1395 | $2325 | n/a | |
| Village Prestige | view | ||||
| 1 Bedroom | $285 | $855 | $1425 | n/a | |
| 2 Bedrooms | $415 | $1245 | $2075 | n/a | |
| 3 Bedrooms | $495 | $1485 | $2475 | n/a | |
1 bedroom maximum 4 persons per unit.
2 bedrooms maximum 6 persons per unit.
3 bedrooms maximum 8 persons per unit.
Rates do not include taxes. Prices shown are in Canadian Dollars (CAD).



